Battens · 8 ranges
LED battens
Single and twin LED battens in 4ft, 5ft and 6ft, with selectable wattage, colour temperature, sensor and emergency options on many ranges.
16–60WUp to 160 lm/WIP20 to IP65
| Range | Type | Wattage | Efficacy | Energy | IP | IK | CCT | Beam | Selectable | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holywell | LED batten | 19–50W | 160 lm/W | B | IP20 / IP65 | IK06 | 4000K | 120° | View range → | ||
| Holywell Plus | LED batten | 18–56W | 160 lm/W | B | IP20 | IK06 | 3000K / 4000K / 6000K | 120° | Wattage Colour | View range → | |
| Sutton | LED batten | 19–60W | 160 lm/W | B | IP20 / IP65 | IK06 | 4000K | 120° | View range → | ||
| Sutton Plus | LED batten | 19–60W | 130 lm/W | C | IP20 | IK06 | 4000K / 6000K | 120° | Colour | View range → | |
| OltonOlder | LED batten | 20–58W | 120 lm/W | C | IP20 / IP65 | IK03 | 4000K | 115° | Wattage Low glare | View range → | |
| Ormesby | LED batten | 16–40W | 120 lm/W | C | IP20 | IK04 | 4000K | 85° | Wattage Low glare | View range → | |
| Olton UGR | LED batten | 18–43W | 140 lm/W | B | IP20 / IP65 | IK04 | 4000K | 75° | Wattage Low glare | View range → | |
| New Olton | LED batten | 16–46W | 150 lm/W | C | IP20 | IK04 | 4000K | 120° | Wattage Low glare | View range → |
Older versions, while stocks lastStill available. Ask our sales team for a price.Show 1 older versionHide older versions
Specifications vary by model. Open the range for product codes, accessories and technical files.
Talk to our technical team.
Product selection, lighting design and after-sales support.


