Skip to Content
Product Code Description Wattage Kelvin Lumens LM/W Downloads
430029 Stanford 5ft Twin Anti Corrosive - Grey 57 4000 7400 130 View Variant
430035 Stanford 5ft Twin Anti Corrosive - Grey 57 5000 7975 140 View Variant
430030 Stanford 6ft Single Anti Corrosive - Grey 38 4000 4950 130 View Variant
430036 Stanford 6ft Single Anti Corrosive - Grey 38 5000 5325 140 View Variant
430031 Stanford 6ft Twin Anti Corrosive - Grey 72 4000 9350 130 View Variant
430037 Stanford 6ft Twin Anti Corrosive - Grey 72 5000 10075 140 View Variant
430026-H3 Stanford 4ft Single Anti-Corrosive - Grey High Output Emergency 19 4000 2475 130 View Variant
430026-MW Stanford 4ft Single Anti-Corrosive - Grey Microwave 19 4000 2475 130 View Variant
430026-H3-MW Stanford 4ft Single Anti-Corrosive - Grey High Output Emergency & Microwave 19 4000 2475 130 View Variant
430032-H3 Stanford 4ft Single Anti-Corrosive - Grey High Output Emergency 19 5000 2650 140 View Variant