Skip to Content

Downlights

Product Code Description Wattage Kelvin Lumens LM/W Downloads
430205 Eyebrook Dome Downlight - 6" White 80D 22 3000 / 4000 / 6000 2425 110 View Variant
431277 Eyebrook Dome Downlight - 6" White 80D 22 / 18 / 16 / 12 3000 / 4000 / 6000 2425 / 1980 / 1760 / 1320 110 View Variant
430206 Eyebrook Lens Downlight - 4" White 60D 13 4000 1700 130 View Variant
430207 Eyebrook Lens Downlight - 6" White 60D 18 4000 2350 130 View Variant
430208 Eyebrook Lens Downlight - 6" White 60D 25 4000 3000 120 View Variant
430209 Eyebrook Lens Downlight - 6" White 60D 35 4000 3850 110 View Variant
430217 Eyebrook 4" Bezel Black - - - -
View Variant
430212 Eyebrook 4" Reflector Black - - - -
View Variant
430211 Eyebrook 4" Reflector Specular - - - -
View Variant
430213 Eyebrook 4" Reflector White - - - -
View Variant