Skip to Content
Product Code Description Wattage Kelvin Lumens LM/W Downloads
430150-MW Ridgegate Bulkhead - White Microwave 8 / 10 / 14 3000 / 4000 / 6000 750 / 950 / 1,350 95 View Variant
430150-M3-MW Ridgegate Bulkhead - White Emergency & Microwave 8 / 10 / 14 3000 / 4000 / 6000 750 / 950 / 1,350 95 View Variant
430150-E3 Ridgegate Bulkhead - White E-SEL3 Emergency 8 / 10 / 14 3000 / 4000 / 6000 750 / 950 / 1350 95 View Variant
430150-E3-MW Ridgegate Bulkhead - White E-SEL3 Emergency & Microwave 8 / 10 / 14 3000 / 4000 / 6000 750 / 950 / 1350 95 View Variant
431125 Rutland Bulkhead - White 12 / 16 / 18 3000 / 4000 / 6000 1,200 / 1,600 / 1,800 110 View Variant
431126-WH Pebley Square Bulkhead - White 12 / 16 / 18 3000 / 4000 / 6000 1,325 / 1,750 / 1,975 110 View Variant
431126-WH-DD Pebley Square Bulkhead - White Dusk till Dawn 12 / 16 / 18 3000 / 4000 / 6000 1,325 / 1,750 / 1,975 110 View Variant
431126-BL Pebley Square Bulkhead - Black 12 / 16 / 18 3000 / 4000 / 6000 1,325 / 1,750 / 1,975 110 View Variant
431126-BL-DD Pebley Square Bulkhead - Black Dusk till Dawn 12 / 16 / 18 3000 / 4000 / 6000 1,325 / 1,750 / 1,975 110 View Variant
431126-BL-E3 Pebley Square Bulkhead - Black E-SEL3 Emergency View Variant